FIA
1969 HOMOLOGATION LIST
Recognized Cars for 1969
Group II - Touring Cars
NB: The figure following the basic recognition number indicates the number of recognition ammendments existing for the model concerned.
(D) - Germany
| AUTO UNION | ||
| 1164/8 | F 12 (889) | |
| 1268/6 | F 11/64 (796) | |
| 1280/7 | Junior F 11 (741) | |
| 1284 | DKW F 102 (980), DKW F 94 P (980) -- (Vémag-Brésil) | |
| 1327/1 | F 12 Roadster (889) | |
| 1285 | DKW F 94 P (980) -- (Vémag-Brésil) | |
| BMW | ||
| 1060/2 | 700 S Coupé | |
| 1140 | 700 LS (697) | |
| 1160 | 1500 (1499) | |
| 1233/1 | 1800 (1773) | |
| 1347/1 | 1600 (1573) | |
| 1448/3 | 2000 CA (1990) | |
| 1516/4 | 2002 (1990) | |
| BORGWARD | ||
| 1061 | Grosser Borgward (2238) | |
| DAIMLER BENZ (Mercedes) | ||
| 1098 | 190 Dc (1988) | |
| 1099 | 220 SE b (2195) | |
| 1102 | 220 SE Coupé (2195) | |
| 1139/6 | 300 SE (2996) | |
| 1279/1 | 190 C (1897) | |
| 1436/2 | 300 SE modèle 1966 (2996) | |
| FORD (Cologne) | ||
| 1100 | Taunus 17 M TS (1758) | |
| 1122 | Taunus 17 M P 3 (1498) | |
| 1154/4 | Taunus 12 M P 4 (1183 ou 1274) | |
| 1165/2 | Taunus 12 M P 4 T S (1498 ou 1587) | |
| 1234/1 | Taunus 12 M P 4 (50CV) (1498) | |
| 1235 | Taunus 17 MS P 3 (1698) | |
| 1236 | Taunus 17 MTS/P 3 TC (1758) | |
| 1287/2 | Taunus 12 M P 4 TS Coupé (1498 ou 1587) | |
| 1383/3 | Taunus 17 M P 5 (1498) | |
| 1384/1 | Taunus 17 M P 5 (1696) | |
| 1385/3 | Taunus 20 M P 5 (1998) | |
| 1441/1 | Taunus P 6/15 M (1498) | |
| 1500/1 | P 7 (2300 S) (2293) | |
| HANS GLAS | ||
| 1163/1 | S 1004 (993) | |
| 1207/1 | 1204-612 (1189) | |
| 1237/1 | 1204 TS (1189) | |
| 1392 | 1700-112 (1682) | |
| 1414/1 | 1204 TS (1200) | |
| 1433/4 | 1304 TS (1300 | |
| NECKAR | ||
| 1339 | 116 1500 TS Limousine (1481) | |
| NSU | ||
| 1313/4 | Prinz 1000 L (996) | |
| 1488/3 | 1000 TTS (996) | |
| OPEL | ||
| 1167/3 | Kadett (993) | |
| 1270 | Olympia Rekord 1,7 (1680) | |
| 1271 | Rekord Coupé (1680) | |
| 1272 | Olympia Rekord 1,5 (1488) | |
| 1336 | Car A Van 1000 (993) | |
| 1337 | Car A Van 1,5 litre (1488) | |
| 1338 | Car A Van 1,7 litre (1680) | |
| 1351 | Kapitän (2605) | |
| 1352 | Admiral (2605) | |
| 1378 | Diplomat V8 (4638) | |
| PORSCHE | ||
| 1451/2 | 911 (1991) | |
| VOLKSWAGEN | ||
| 1121/4 | 1500 (1943) | |
| 1230/5 | 1500 S Limousine (1493) | |
| 1269 | 1200 (1192) | |
| A.W.E. (Automobil Werk Eisenach) | ||
| 1213 | 311 (992) | |
| AUTOMOBILWERKE ZWICKAUVEB | ||
| 1212 | P 60 Trabant (594) | |
(RA) - Argentina
| AUTO UNION (Sante Fe) | ||
| 1403 | AU 1000 S (980) | |
| CHEVROLET | ||
| 1386 | Super 1965 (3769) | |
| 1437 | Super 1966 (3769) | |
| 1480 | Super 1967 (3769) | |
| CHRYSLER FERVE | ||
| 1438/1 | Valiant III (3687) | |
| 1479 | Valiant IV (3687) | |
| FORD ARGENTINE | ||
| 1247 | Falcon 1962 (2786) | |
| 1346 | Nuevo Falcon (2786) | |
| 1546 | Falcon (3064) | |
| DI TELLA | ||
| 1185 | 1500 (1489) | |
| FIAT CONCORD | ||
| ) | 1400 | Berlina 1500 C (1481) |
| 1481/3 | Berline 1500 (1481) | |
| 1482/3 | Coupé 1500 (1481) | |
| INSTITEC | ||
| 1031 | Graciela (900) | |
| KAISER | ||
| 1489 | Torino PF 622 (3770) | |
| 1520 | Torino 380 W (3770) | |
| 1521 | Torino 300 S | |
| PEUGEOT | ||
| 1341 | 403 (1467 | |
| 1522 | 404 (1618) | |
| RENAULT IKA | ||
| 1334 | Gordini IKA (845) | |
(AUS) - Austrailia
| AUSTIN | ||
| 1160 | Freeway (2433) | |
| HOLDEN | ||
| 1246 | Série EH (2930) | |
| 1401/1 | Série HD (2440) | |
| 1401 | Série HD (2930) | |
| FORD | ||
| 1123 | Falcon de Luxe Sedan (2366) | |
| MORRIS | ||
| 1161 | Major Elite (1622) | |
| WOLSELEY | ||
| 1162 | 24/28 (2433) | |
(A) - Austria
| STEYR PUCH | ||
| 1066 | 700 C (643) | |
| 1200/2 | 500 D, 500 DL, carrosserie Fiat fermée ou découvrable, normale ou luxe (493) | |
| 1259/1 | 650 T (643) | |
| 1289/3 | 650 TR (659) | |
(B) - Bulgeria
| VOLGA | ||
| 1210 | Volga Diesel (2286) | |
(BR) - Brazil
| SIMCA DO BRASIL | ||
| 1211 | Vedette Rallye Especial (2432) | |
| 1361 | Chambord (2414) | |
| 1362 | Tufao Rallye (2505) | |
(E) - Spain
| GOGGOMOBIL | ||
| 1188 | T 350 (349) | |
| SEAT | ||
| 1463 | 850 (843) | |
| 1464 | 850 Coupé (843) | |
(USA)
| AMERICAN MOTORS | ||
| 1465 | Rambler-American 2 portes (4753) | |
| 1505/1 | 1968 Javelin (4752) | |
| CHEVROLET | ||
| 1101 | Impala 1874 (6702) | |
| 1104 | Chevy II (5359) | |
| 1169 | Impala 1874-63 (6997) | |
| 1170 | Chevy II (3179) | |
| 1171 | Corvair Monza Spyder modèle 1963 avec compresseur (3326) | |
| 1275 | Corvair Monza Spyder 1964 (2687) et avec compresseur (3762) | |
| 1309 | Impala SS (6702) | |
| 1353/1 | Corvair Corsa (2687) | |
| 1415 | 1966 Chevy II (4637) | |
| 1462 | Camaro (5735) | |
| 1449/2 | Camaro (4956) | |
| CHRYSLER | ||
| 1172 | Valiant TV I (3687) | |
| 1231 | 300 (6771) | |
| 1248 | Valiant VV 1 (2786) | |
| 1249/3 | Valiant VV 2 (4340) | |
| 1331/4 | Barracuda (4481) | |
| 1453 | Barracuda 1967 (4482) | |
| 1526 | Barracuda 340 S (5567) | |
| DODGE | ||
| 1168 | Dart TL 1 (3682) | |
| 1332/4 | Dart (4481) | |
| 1452 | Dart modèle1967 (4482) | |
| 1527 | Dart 340 S (5567) | |
| FORD MOTOR COMPANY | ||
| 1250 | Falcon Sprint 1964 carrosserie normale (tôle d'acier) et allégée (fibre de verre) (4772) | |
| 1329 | Mustang Mk I (4727) | |
| 1330 | Mustang Mk II (4727) | |
| 1434 | Mustang 1966 Hardtop (4727) | |
| 1454/1 | Mustang 1967 Hardtop (4740) | |
| 1509 | Mustang 289 (4740) | |
| 1510 | Mustang 302 (4949) | |
| 1511 | Mustang 427 (6982) | |
| 1512 | Fairlane 1967 (6982) | |
| 1513 | Torino 1968 (6982) | |
| FORD MERCURY | ||
| 1283 | Comet Caliente (4728) | |
| 1354 | Comet Cyclone 2 doors hardtop (4737) | |
| 1455/1 | Cougar (4737) | |
| 1506 | Cougar 289 (2740) | |
| 1507 | Cougar 302 (4949) | |
| 1508 | Cougar 427 (6982) | |
| PONTIAC | ||
| 1379 | Tempest Le Mans GTO (6373) | |
| 1528 | Firebird 22337 (4956) | |
| STUDEBAKER | ||
| 1079 | 62 V Lark VIII (4247 et 4736) | |
(F) - France
| CITRON | ||
| 1023 | DS 19 (1911) | |
| 1024/4 | ID 19 (1911) | |
| 1025 | Berline 2CV AV (425) | |
| 1073 | Ami 6 (602) | |
| 1364 | Ami 6 modèle 1965 (602) | |
| PANHARD | ||
| 1189 | PL 17-L6 (848) | |
| 1190 | PL 17-L7 (848) | |
| 1278 | 24 C (848) | |
| 1366 | 24 B (848) | |
| 1411/1 | 24 B modèle 1965 (848) | |
| PUGEOT | ||
| 1026 | 403.7 (1290) | |
| 1027 | 403 Diesel (1816) | |
| 1039 | 403 B 5 (1468) | |
| 1053 | 403 B (1468) | |
| 1291 | 404 C Coupé à injection (1618) | |
| 1292 | 404 D Berline Diesel (1946) | |
| 1293 | 404 L Familiale (1618) | |
| 1294 | 404 U 6 D Commerciale (1815) | |
| 1295 | 404 U 6 Commerciale (1468) | |
| 1296 | Diesel (1815) | |
| RENAULT | ||
| 1032 | Dauphine et Ondine Type R 1090 (845) | |
| 1084/5 | Dauphine 1093 (845) | |
| 1033 | Dauphine Gordini R 1090 (845) | |
| 1034 | Floride (845) | |
| 1142 | Caravelle (956) | |
| 1143 | Floride "S" (956) | |
| 1228 | Caraelle (1108) | |
| 1367/9 | R 8 Gordini (1108) | |
| SIMCA | ||
| 1093 | 1000 Type A (944) | |
| 1220 | 1000 SD Grand Luxe (944) | |
| 1221 | 1300 (1290) | |
| 1232 | 1500 TA (1475) | |
| 1276 | SB 1000 Coupé (944) | |
| 1355 | Break 1500 (1475) | |
(GB) - Great Brittain
| AUSTIN | ||
| 1096 | A 110 Westminster (2912) | |
| 1064 | Seven Countryman (848) | |
| 1119 | A 60 Cambridge (1622) | |
| 1178 | A 40 Mk II (1098) | |
| 1238 | 1100 (1098) | |
| AUSTIN/MORRIS COOPER (BMC) | ||
| 1201 | Mini-Cooper "S" (1071) | |
| 1298/2 | Mini-Cooper 1964 (998) | |
| 1300/3 | Mini-Cooper "S" 1275 (1275) | |
| 1515/10 | Mini-Cooper "S" 1000 (970) | |
| FORD | ||
| 1127 | Zephyr 4 Mk III (1705) | |
| 1128 | Zephyr 6 Mk III (2553) | |
| 1150 | Consul Cortina (1198) | |
| 1174 | Zodiac Mk III 1963 (2553) | |
| 1175/5 | Anglia Super et Anglia Super avec équipement de Rallye (1198) | |
| 1177 | Consul Cortina Super (1498) | |
| 1192 | Zodiac Mk III Super (2553) | |
| 1202 | Consul Cortina GT 1963 (1498) | |
| 1218/3 | New Anglia (997) | |
| 1225/5 | Consul Cortina GT 1964 (1498) | |
| 1310/1 | Corsair GT (1498) | |
| 1311 | Zodiac Mk III 1964 (2553) | |
| 1368 | Cortina Super (1500) | |
| 1369 | Corsair de Luxe (1500) | |
| 1524/8 | Escort Twin Cam (1558) | |
| HILLMAN | ||
| 1176 | Super Minx II (1592) | |
| 1204/5 | Imp (875) | |
| 1241 | Minx V (1592) | |
| 1357 | Super Minx III (1592) | |
| HUMBER | ||
| 1173 | Super Snipe IV (2965) | |
| 1203 | Sceptre (1592) | |
| 1387 | Super Snipe V (2965) | |
| JAGUAR | ||
| 1010 | 2.4 litres Mk II (2483) | |
| 1011 | 3.4 litres Mk II (3442) | |
| 1012/2 | 3.8 litres Mk II (3781) | |
| MG | ||
| 1125 | Magnette Mk IV (1662) | |
| 1523/2 | MG 1300 (1275) | |
| MORRIS | ||
| 1048 | Mini Minor (848) | |
| 1094 | Oxford Mk VI (1489) | |
| 1135 | 1100 (1098) | |
| 1197 | Minor 1000 (1098) | |
| RILEY | ||
| 1114 | 4-72 (1622) | |
| 1198 | Elf Mk II (998) | |
| 1217 | 1.5 litre (1498) | |
| ROVER | ||
| 1063 | P5--3 litres Berline (2995) | |
| 1113 | Land Rover 88 et 109 2L.1/4 diesel (2286) | |
| 1205 | 110 (2625) | |
| 1206 | 95 (2625) | |
| 1517 | 3.5 litre (3531) | |
| 1532 | 3500 (3531) | |
| SINGER | ||
| 1240/1 | Gazelle V (1592) | |
| 1358/2 | Chamois I (875) | |
| 1359 | Vogue III (1592) | |
| STANDARD TRIUMPH | ||
| 1137 | Vitesse 6--Berline (1596) | |
| 1186 | Ensign de Luxe Saloon (2138) | |
| 1468/1 | Vitesse 2 litres (1998) | |
| SUNBEAM | ||
| 1239 | Rapier Mk IV (1592) | |
| 1458 | Rapier Series V (1724) | |
| 1490 | Stiletto Sport Coupé (875) | |
| 1518/1 | Rapier (1724) | |
| VAUXHALL | ||
| 1107 | Victor modèle FB (1508) | |
| 1108 | VX 4/40 modèle 1962-1963 (1508) | |
| 1222 | VX 4/90 modèle 1964 (1595) | |
| 1223 | HA Viva (1057) | |
| 1297 | FSB/D/E Victor (1636) | |
| 1360 | Velox/Cresta 1965 (3298) | |
| 1370 | VX 4/90 modèle 1965 (1595) | |
| 1371 | Victor 101 (1595) | |
| 1533 | Viva GT (1975) | |
| 1534 | Viva 1600 SL (1599) | |
| VANDEN PLAS | ||
| 1118 | Princess Mk II (2912) | |
| WOOLSELEY | ||
| 1112 | 16/60 (1622) | |
| 1120 | 6/110 (2912) | |
| 1199 | Hornet Mk II (998) | |
(I) - Italy
| ABARTH | ||
| 1487/4 | Fiat Abarth 850 TC (847) | |
| 1486/4 | Fiat Abarth 1000 Berlina (982) | |
| 1469/1 | Fiat Abarth 695 SS (690) | |
| 1470/1 | Fiat Abarth 595 (594) | |
| ALFA ROMEO | ||
| 1146/5 | 2600 Sprint (2584) | |
| 1155 | 2000 Berlina (1975) | |
| 1183/3 | 2600 Berlina (2584) | |
| 1267 | Giulia TI Super (1570) | |
| 1395/6 | Giulia Sprint GTA (1570) | |
| AUTO BIANCHI | ||
| 1072 | Bianchina Speciale (499) | |
| 1208 | Bianchina Speciale 110 DBA/1 (500) | |
| 1459 | Primula Coupé 1095 (1221) | |
| 1545 | Primula Coupé 109C (1438) | |
| FIAT | ||
| 1008 | 600 D (767) | |
| 109/2 | 500 D modèle 1961 (767) | |
| 1067 | 1300 (1295) | |
| 1068 | 1500 (1481) | |
| 1105 | 1800 B (1795) | |
| 1106 | 2300 (2279) | |
| 1145 | 2300 S Coupé (2279) | |
| 1184 | 1100 D (1221) | |
| 1227 | 2300 Lusso (2279) | |
| 1344 | 1100 Export (1089) | |
| 1491/1 | Dino Coupé (1986) | |
| GIANNINI | ||
| 1504/1 | Fiat Giannini 500 TV (499) | |
| INNOCENTI | ||
| 1076 | A 40 (948) | |
| 1109 | 950 (948) | |
| 1209 | A 40 S (1098) | |
| 1372 | I 4 (1098) | |
| 1460 | Mini Cooper (998) | |
| LANCIA | ||
| 1091 | Flaminia Coupé (2458) | |
| 1144 | Flavia Coupé (1500) | |
| 1187 | Flavia (1500) | |
| 1242 | Flavia Berline 1800 (1800) | |
| 1244 | Fulvia (1091) | |
| 1301 | Flaminia Pininfarina (2775) | |
| 1302/3 | Flavia Pininfarina (1800) | |
| 1303/4 | Flavia Zagato (1800) | |
| 1342 | Flaminia modèle 1960 (2458) | |
| 1343 | Appia 3ème série (1090) | |
| 1440/1 | Fulvia Coupé HF (1216) | |
| 1471 | (1303) Flavia Sport (1800) | |
| 1492 | Fulvia Coupé HF 1.3 (1298) | |
(J) - Japan
| DIAHATSU KOGYO K.K. | ||
| 1382 | Compagno Berlina (797) | |
| 1426 | F40 Compagno Berlina 1000 (958) | |
| 1442 | F 402--Compagno Berlina 1000 (959) | |
| FUJI | ||
| 1316/1 | Subaru 360 (356) | |
| 1443 | Subaru 1000 (977) | |
| 1529 | Subaru 1000 Sports Sedan (977) | |
| HINO | ||
| 1158 | Contessa modèle 1963 (893) | |
| 1265 | Contessa modèle 1964 (893) | |
| 1413 | Contessa 1300 Coupé (1251) | |
| 1416 | Contessa 1300 S (1251) | |
| 1444/3 | Contessa 1300 Coupé L (1251) | |
| HONDA | ||
| 1374 | S 500 (531) | |
| 1404 | S 600 Coupé (606) | |
| ISUZU | ||
| 1229 | Bellet Spécial (1991) | |
| 1251 | Bellet 1500 (1470) | |
| 1317/2 | Bellet 1500 modèle 1964 (1470) | |
| 1318 | Hillman III C (1494) | |
| 1319 | Bellet Spécial modèle 1964 (1991) | |
| 1322 | Hillman Minx III A (1551) | |
| 1417/1 | Bellet 1600 GT (1579) | |
| 1427/1 | PR 20 S Bellet S (1471) | |
| 1474/1 | PR 20 S--Bellet 1500 Sport modèle 1967 (1471) | |
| 1475 | PR 91--Bellet 1600 GT (1584) | |
| MITSUBISHI | ||
| 1312 | Colt 1000 (997) | |
| 1445 | Colt 1500 (1498) | |
| 1483 | A-21 ES--Colt 1100 Sporty de Luxe (1088) | |
| 1484 | A-22--Colt 1500 Sports Sedan (1498) | |
| 1535 | A23 Colt (1189) | |
| 1536 | A82 Colt (1088) | |
| 1537 | A27 Colt (1498) | |
| NISSAN | ||
| 1157 | Datsun Bluebird (1189) | |
| 1159 | Datsun modèle 1963 (1883) | |
| 1263 | Datsun Blubird 1964 (1189) | |
| 1264 | Cedric modèle 1963 (1883) | |
| 1320 | Datsun Bluebird Sports Sedan (1189) | |
| 1405 | Bluebird Sports Sedan (1299) | |
| 1406 | Datsun Bluebird 1300 (1299) | |
| 1429 | R 411 Datsun Bluebird (1595) | |
| 1430/4 | H 130 Cedric (1998) | |
| 1446 | Datsun Bluebird R (L) 411 (1595) | |
| 1485 | Datsun Bluebird R (L) 411 (1595) | |
| 1493 | Datsun Bluebird P 510 (1595) | |
| 1494 | Datsun Bluebird 510 (1296) | |
| 1495/1 | Datsun Sunny B (L) 10 (988) | |
| 1476 | S 54 B--3 (1988) | |
| 1477 | Datsun Bluebird P (L) 411 TK (1299) | |
| 1538 | Datsun Sunny KB (L) 10 (988) | |
| 1539 | C (L) 10 Skyline (1483) | |
| PRINCE MOTORS | ||
| 1077 | Skyline BLSI (L)--2 (1862) | |
| 1261 | Gloria Super 6 (1988) | |
| 1262 | Skyline 1500 (1484) | |
| 1321 | Skyline 1500 modèle 1964 (1484) | |
| 1402/1 | Skyline GT (1988) | |
| 1431 | S 54 1-2 Skyline GT (1988) | |
| SUZUKI | ||
| 1323 | Suzulight Fronte (360) | |
| 1496 | Fronte 360 LC-10 (U) (356) | |
| TOYO KOGYO CO | ||
| 1304 | Mazda Carol 360 PD (368) | |
| 1305 | Mazda Carol 360 PD (20 PS) (358) | |
| 1307 | Mazda Carol R 360 Coupé (356) | |
| 1308 | Mazda Carol 600 (586) | |
| 1397 | Mazda Familia SS (782) | |
| 1428 | Mazda Familia "S" (782) | |
| 1439/1 | Mazda Familia Coupé (985) | |
| 1531 | Mazda SPD Familia Sedan (987) | |
| 1540 | STA Mazda 1200 (1169) | |
| 1541 | M10 Familia Rotary Coupé (4x491) | |
| TOYOTA | ||
| 1252 | Toyopet Crown (1897) | |
| 1306 | Toyopet Corona 1500 (1453) | |
| 1324 | Publica (698) | |
| 1325 | Toyopet Crown modèle 1964 (1897) | |
| 1381 | Toyopet Corona (1491) | |
| 1418 | Toyopet Corona Hardtop S (1587) | |
| 1419 | Toyopet Corona Hardtop (1490) | |
| 1420 | Toyopet Corona 1600 S (1587) | |
| 1421 | Toyopet Crown de Luxe (1988) | |
| 1514 | RT 55--1600 GT (1587) | |
| 1542 | Corolla Sprinter SL (KE 15-S) (1077) | |
| 1543 | Corolla KE 10 (freins à disques) (1077) | |
| 1544 | Corona Hardtop S (RT54) (1591) | |
(NL) - Netherlands
| DAF | ||
| 1017 | 600 (589) | |
| 1082 | 750 modèle 1961 (746) | |
| 1179 | 750 modèle 1962/3 (746) | |
| 1090 | Daffodil modèle 1961 (746) | |
| 1180 | Daffodil modèle 1962/63 (746) | |
| 1226 | 31 Daffodil modèle 1964 (746) | |
| 1461 | 44 (944) | |
(PL) - Poland
| USINE DE VARSOVIE (F.S.O.) | ||
| 1260 | Syrena 103-S (992) | |
(S) - Sweden
| SAAB | ||
| 1124 | 96 (841) | |
| 1191/1 | 96 Sport (841) | |
| 1390 | 96 modèle 1965 (841) | |
| 1391/2 | 96 sport modèle 1965 (841) | |
| 1432 | Special (842) | |
| VOLVO | ||
| 1089/2 | P 12234 et P 12235 (1178) | |
| 1092 | 122-4 portes (1778) | |
| 1129/4 | 122-2 portes (1778) | |
| 1086/3 | 544 Sport (1778) | |
| 1408/1 | 122 S-2 portes (1778) | |
(CS) - Checkoslovakia
| SKODA | ||
| 1328 | 1202 STW (1221) | |
| 1254 | Octavia 1963 (1089) | |
| 1255 | Octavia Super 1963 (1221) | |
| 1256 | Octavia TS 1200 (1221) | |
| 1298 | 1100 MB (1107) | |
| TATRA | ||
| 1219 | T 2 603 (2474) | |
(SU) - Soviet Union
| USINE DE MOSCOU | ||
| 1282 | Moskvitch 403 (1360) | |
| USINE DE GORKI | ||
| 1281 | Volga M21 M (2445) | |
| GAZ-VOLGA | ||
| 1547 | 24 (2445) | |