Competition Page

1962 PCS Book

1962 PCS Index

Manufacturer:	A.C.						Class: D
Model:		Ace and Aceca
------------------------------------------------------------------------------
DESCRIPTION:
	2-Seater Roadster or Coupe
	Aluminum Bodywork
	Dry Weight: 1685 lbs
------------------------------------------------------------------------------
ENGINE:	Type ..............	OHV 6 cyl in line
	Bore & stroke .....	2.56” x 3.94”
	Capacity ..........	1991 cc
	Comp ratio ........	8.5:1 or 9.0:1
	Head material .....	Cast Iron
	Port size .........	Intake: 1.375", Exhaust 1.25"
	Piston material ...	Aluminum
	Piston weight .....	10.75 oz
	Timing data:
		Intake ....	Open 12-1/2°BTDC, Close 50°ABDC
		Exhaust ...	Open 50°BBDC, Close 20°ATDC 
	Valve lift: .......	0.375"
	Valve head dia:
		Intake ....	1.375"
		Exhaust ...	1.25”
	Valve spring ......	Inner 20 lbs, Outer 55 lbs
	Carburation .......	Three SU #AUG.700
------------------------------------------------------------------------------
TRANSMISSION AND DRIVE TRAIN:
	Ratios:
		1	3.4		2.7
		2	1.9	or	1.9
		3	1.4		1.3
		4	1.0		1.0
	Final drive ratios:	3.64, 3.91, 4.1, 4.3
------------------------------------------------------------------------------
CHASSIS
	Wheelbase ...................	90”
	Track dimension, front ......	50”
	Track dimension, rear .......	50”
	Shock absorber ..............	Armstrong Tubular
	Steering ratio ..............	1 7/8 turns
	Tire size ...................	16"x5.50"/15"x5.50"
------------------------------------------------------------------------------
BRAKES		LINING AREA
	Front:	74.3" sq
	Rear:	71.5" sq
------------------------------------------------------------------------------
APPROVED OPTIONAL EQUIPMENT
	Second ignition coil
	Second petrol pump
	Duplicated fuel line
	Oil cooler
	Disc brakes on front wheels (28.2" sq)
	Air straighteners on carburetors
	Sports exhaust manifold
	Heavy duty clutch
	Aluminum fuel tank
	Larger fuel tank (25 gal)
	Overdrive
	Extra leaf to road springs
		9 leaves in front
		8 leaves in rear