Competition Page

1962 PCS Book

1962 PCS Index

Manufacturer:	A.C.						Class: C
Model:		Ace-Bristol and Aceca-Bristol
------------------------------------------------------------------------------
DESCRIPTION:
	2-Seater Roadster or Coupe
	Aluminum Bodywork
	Dry Weight: 1685 lbs
------------------------------------------------------------------------------
ENGINE:	Type ..............	OHV 6 cyl in line
	Bore & stroke .....	2.59” x 3.78”
	Capacity ..........	1971 cc
	Comp ratio ........	8.5:1 or 9.5:1
	Head material .....	Aluminum
	Port size .........	Intake: 1.250"±0.010", Exhaust 1.180"±0.010"
	Piston material ...	Aluminum
	Piston weight .....	8.5:1=11oz, 9.5:1=12oz
	Timing data (engine hot):
		Intake ....	Open 32°BTDC, Close 42°ABDC
		Exhaust ...	Open 42°BBDC, Close 32°ATDC 
	Valve lift: .......	0.343"
	Valve head dia:
		Intake ....	1.540"±0.010"
		Exhaust ...	1.31”
	Valve spring ......	101.5±8 lbs @ 1.028"
	Carburation .......	Three Solex 32 PBI 6
------------------------------------------------------------------------------
TRANSMISSION AND DRIVE TRAIN:
	Ratios:
		1	3.4		2.7
		2	1.9	or	1.9
		3	1.4		1.3
		4	1.0		1.0
	Final drive ratios:	3.64, 3.91, 4.1, 4.3
------------------------------------------------------------------------------
CHASSIS
	Wheelbase ...................	90”
	Track dimension, front ......	50”
	Track dimension, rear .......	50”
	Shock absorber ..............	Armstrong Tubular
	Steering ratio ..............	1 7/8 turns
	Tire size ...................	16"x5.50"/15"x5.50"
------------------------------------------------------------------------------
BRAKES		LINING AREA
	Front:	74.3" sq
	Rear:	71.5" sq
------------------------------------------------------------------------------
APPROVED OPTIONAL EQUIPMENT
	Second ignition coil
	Second petrol pump
	Duplicated fuel line
	Oil cooler
	Disc brakes on front wheels (28.2" sq)
	Air straighteners on carburetors
	Sports exhaust manifold
	Heavy duty clutch
	Aluminum fuel tank
	Larger fuel tank (25 gal)
	Overdrive
	Extra leaf to road springs
		9 leaves in front
		8 leaves in rear