Competition Page

1962 PCS Book

1962 PCS Index

Manufacturer:	Aston Martin					Class: A
Model:		DB4 GT
------------------------------------------------------------------------------
DESCRIPTION:
	2-4 Seater Coupe
	Aluminum-Magnesium Bodywork
	Dry Weight: 2530 lbs
------------------------------------------------------------------------------
ENGINE:	Type ..............	DOHC 6 cyl in line
	Bore & stroke .....	92mm x 92mm (3.622" x 3.622")
	Capacity ..........	3670 cc (223.8")
	Comp ratio ........	9.0:1
	Head material .....	Aluminum Alloy
	Port size .........	Intake: 1.7", Exhaust 1.65"
	Piston material ...	Aluminum Alloy
	Piston weight .....	1.68 lbs with rings and pin
	Timing data:
		Intake ....	Open 47-1/2° BTDC, Close 69-1/2° ABDC
		Exhaust ...	Open 66° BBDC, Close 41° ATDC 
	Valve lift: .......	0.45"
	Valve head dia:
		Intake ....	2.010"
		Exhaust ...	1.875"
	Valve spring ......	Inner: 25.5 lb fitted, Outer: 64 lb fitted
	Carburation .......	Three Weber 45 DCOE 4
-----------------------------------------------------------------------------
TRANSMISSION AND DRIVE TRAIN:
	Ratios:
		1	2.49
		2	1.74
		3	1.25
		4	1.00
		5
	Final drive ratios:	2.93, 3.31, 3.54, 3.77, 4.09
------------------------------------------------------------------------------
CHASSIS
	Wheelbase ...................	(not spec'd)
	Track dimension, front ......	(not spec'd)
	Track dimension, rear .......	(not spec'd)
	Shock absorber ..............	Front: Telescopic, Rear: Lever
	Steering ratio ..............	14:1
	Brakes ......................	Disc (Girling)
	Tire size ...................	6.00 x 16
------------------------------------------------------------------------------
APPROVED OPTIONAL EQUIPMENT