Competition Page

1962 PCS Book

1962 PCS Index

Manufacturer:	Aston Martin					Class: B
Model:		DB4
------------------------------------------------------------------------------
DESCRIPTION:
	2-4 Seater Coupe
	Dry Weight: 2880 lbs
------------------------------------------------------------------------------
ENGINE:	Type ..............	DOHC 6 cyl in line
	Bore & stroke .....	92mm x 92mm (3.622" x 3.622")
	Capacity ..........	3670 cc (223.8")
	Comp ratio ........	8.25:1
	Head material .....	Aluminum Alloy
	Port size .........	Intake: 1.325", Exhaust 1.65"
	Piston material ...	Aluminum Alloy
	Piston weight .....	1.8 lbs
	Timing data:
		Intake ....	Open 28° BTDC, Close 58° ABDC
		Exhaust ...	Open 62° BBDC, Close 22° ATDC 
	Valve lift: .......	Intake: 0.45", Exhaust: 0.425"
	Valve head dia:
		Intake ....	1.875"
		Exhaust ...	1.710"
	Valve spring ......	Inner: 9.8 lb fitted, Outer: 44.5 lb fitted
	Carburation .......	Two SU/HD8
-----------------------------------------------------------------------------
TRANSMISSION AND DRIVE TRAIN:
	Ratios:
		1	2.49
		2	1.74
		3	1.25
		4	1.00
		5
	Final drive ratios:	3.31:1=43/13, 3.54:1=46/13,3.77/1=49/13
------------------------------------------------------------------------------
CHASSIS
	Wheelbase ...................	98"
	Track dimension, front ......	54"
	Track dimension, rear .......	53.5"
	Shock absorber ..............	Telescopic
	Steering ratio ..............	14:1
	Brakes ......................	Brake lining area: 491 in sq
	Tire size ...................	6.00 x 16
------------------------------------------------------------------------------
APPROVED OPTIONAL EQUIPMENT
	Power-Loc differential
	Oil cooler
	Three Weber Dual Horizontal Carburators