Competition Page

1962 PCS Book

1962 PCS Index

Manufacturer:	Berkeley					Class: G
Model:		B.95
------------------------------------------------------------------------------
DESCRIPTION:
	2-Seater Fiberglass Roadster
	Dry Weight: 924 lbs
------------------------------------------------------------------------------
ENGINE:	Type ..............	2 cyl 4 stroke
	Bore & stroke .....	70mm x 90mm
	Capacity ..........	692 cc
	Comp ratio ........	7.25:1
	Head material .....	Aluminum Alloy
	Port size .........	Intake: 34.9mm, Exhaust 31.8mm
	Piston material ...	Aluminum Alloy
	Piston weight .....	255.15 grams w/rings
	Timing data:
		Intake ....	Open 30° BTDC, Close 60° ABDC
		Exhaust ...	Open 75° BBDC, Close 35° ATDC 
	Valve lift: .......	0.3125"
	Valve head dia:
		Intake ....	39.7mm
		Exhaust ...	34.9mm
	Head thickness ....	1-11/64" Combusition chamber depth in cyl head
	Valve spring ......	
	Carburation .......	One Amal 375/41
-----------------------------------------------------------------------------
TRANSMISSION AND DRIVE TRAIN:
	Ratios:
		1	13.7	14.41	15.14	13.0	13.0
		2	8.62	9.06	9.52	7.79	8.20
		3	5.59	6.25	6.57	5.38	5.66
		4	4.31	4.53	4.76	4.30	4.59
		5
	Final drive ratios:	2.23:1, 2.35:1, 2.47:1
------------------------------------------------------------------------------
CHASSIS
	Wheelbase ...................	70"
	Track dimension, front ......	42.25"
	Track dimension, rear .......	42"
	Shock absorber ..............	Combined spring-damper
	Steering ratio ..............	10.9:1
	Brakes ......................	65 in sq
	Tire size ...................	5.20 x 12
------------------------------------------------------------------------------
APPROVED OPTIONAL EQUIPMENT
	Twin SU float chambers
	Additional air outlets
	7-1/2, 9, 11 gal fuel tanks