Competition Page

1962 PCS Book

1962 PCS Index

Manufacturer:	Berkeley					Class: E
Model:		Sports 492 cc
------------------------------------------------------------------------------
DESCRIPTION:
	2-Seater Roadster
	Fiberglass Body
	Dry Weight: 867 lbs
------------------------------------------------------------------------------
ENGINE:	Type ..............	3 cyl 2 stroke
	Bore & stroke .....	58mm x 62mm
	Capacity ..........	492 cc
	Comp ratio ........	7.4:1 up to 9.87:1
	Head material .....	Aluminum Alloy
	Port size .........	Intake: 1-1/8"x11/16", Exhaust 1-5/16"
	Piston material ...	Aluminum Alloy
	Piston weight .....	5 oz
	Timing data:		2 Stroke
	Carburation .......	3 x Amal 376/9
-----------------------------------------------------------------------------
TRANSMISSION AND DRIVE TRAIN:
	Ratios:	Sprocket tooth	17(std)	15	16	18
	----------------------------------------------------
		1		15.1	17.4	16.3	14.5
		2		9.12	10.3	9.7	8.6
		3		6.33	7.15	6.7	5.96
		4		4.61	5.22	4.9	4.35
		5
	Final drive ratios:	2.23:1
------------------------------------------------------------------------------
CHASSIS
	Wheelbase ...................	70"
	Track dimension, front ......	44"
	Track dimension, rear .......	44"
	Shock absorber ..............	Girling or Armstrong
	Steering ratio ..............	2-1/4 turns
	Brakes ......................	
	Tire size ...................	5.20 x 12
------------------------------------------------------------------------------
APPROVED OPTIONAL EQUIPMENT
	Electric fuel pump
	Swill pot attachment for carburators
	Rear mounted fuel tank
	Super sports pistons
	Additional hood air outlets