Competition Page

1962 PCS Book

1962 PCS Index

Manufacturer:	Ferrari 					Class: B
Model:		250 GT Coupe Farina or Boano) and Cabriolet (Farina)
------------------------------------------------------------------------------
DESCRIPTION:
	2-Seater Steel Bodywork
	Dry Weight: 2712 lbs (Coupe) or 2650 lbs (Cabriolet)
		    2315 lbs (Berlinetta and Clifornia, approx)
------------------------------------------------------------------------------
ENGINE:	Type ..............	V-12
	Bore & stroke .....	73mm x 58.8mm
	Capacity ..........	2953.211 cc
	Comp ratio ........	9.2:1 or 9.5:1
	Head material .....	Silumin
	Port size .........	Intake 27mm, Exhaust 27mm
	Piston material ...	Silumin
	Piston weight .....	224 grams
	Timing data:
		Intake ....	Open 26° BTDC, Close 69° ABDC
		Exhaust ...	Open 73° BBDC, Close 19° ATDC
				-or-
		Intake ....	Open 46° BTDC, Close 75° ABDC
		Exhaust ...	Open 70° BBDC, Close 40° ATDC
	Valve lift: .......	10mm
	Valve head dia:
		Intake ....	34mm
		Exhaust ...	29mm
	Valve spring ......	35.6Kg
	Carburation .......	Three Weber DCL
-----------------------------------------------------------------------------
TRANSMISSION AND DRIVE TRAIN:
	Ratios:	
		1	2.536
		2	1.7
		3	1.256
		4	1
		5
	Final drive ratios: 32/9, 32/8, 32/7, 33/9, 34/9, 34/8
------------------------------------------------------------------------------
CHASSIS
	Wheelbase ...................	2600mm
	Track dimension, front ......	1354mm
	Track dimension, rear .......	1349mm
	Shock absorber ..............	Telescopic
	Steering ratio ..............	18:1
	Brakes ......................	Disc brakes-247 cm2, drum brakes-1241 cm2
	Tire size ...................	6.00 x 16 or 6.25/6.50 x 16
------------------------------------------------------------------------------
APPROVED OPTIONAL EQUIPMENT