Competition Page

1962 PCS Book

1962 PCS Index

Manufacturer:	NSU					Class: H
Model:		Sports Prinz
------------------------------------------------------------------------------
DESCRIPTION:
	Bertone Coupe (Steel)
	Dry Weight: 1065 lbs
------------------------------------------------------------------------------
ENGINE:	Type ..............	2 cyl (ohc)
	Bore & stroke .....	75mm x 66mm (76mm x 66mm)
	Capacity ..........	583cc (598cc)
	Comp ratio ........	7.6:1, 8.1:1
	Head material .....	Aluminum Alloy
	Port size .........	Intake 28.5mm,Exhaust 28mm
	Piston material ...	Aluminum Alloy
	Piston weight .....	416 grams, 341 grams
	Timing data:
		Intake ....	Open 50° BTDC, Close 70° ABDC
		Exhaust ...	Open 70° BBDC, Close 50° ATDC
				-or-
		(Intake ....	Open 48° BTDC, Close 72° ABDC)
		(Exhaust ...	Open 78° BBDC, Close 42° ATDC)
	Valve lift: .......	7.5mm (10.5mm)
	Valve head dia:
		Intake ....	35mm
		Exhaust ...	32mm
	Valve spring ......	Outer 35Kg (38.6Kg), Inner 15.5Kg (16.3Kg)
	Carburation .......	One Bing 7/28/20 (Solex 34 PCI)
-----------------------------------------------------------------------------
TRANSMISSION AND DRIVE TRAIN:
	Ratios:	
		1	4.14
		2	2.21
		3	1.41
		4	1.0
		5
	Final drive ratios: 2.31
------------------------------------------------------------------------------
CHASSIS
	Wheelbase ...................	78.25"
	Track dimension, front ......	47.25"
	Track dimension, rear .......	47.25"
	Shock absorber ..............	Telescopic
	Steering ratio ..............	16.85:1 (16.15:1)
	Brakes ......................	Drums - total lining area - 404 cm sq
	Tire size ...................	4.40 x 12 (4.80 x 12)
------------------------------------------------------------------------------
APPROVED OPTIONAL EQUIPMENT

1962 Model - All specifications same as above, except as noted in parenthesis