Competition Page

1962 PCS Book

1962 PCS Index

Manufacturer:	Sunbeam					Class: F
Model:		Alpine Series I and II
------------------------------------------------------------------------------
DESCRIPTION:
	2-Seater Roadster (Steel)
	Dry Weight: 2082 lbs
------------------------------------------------------------------------------
ENGINE:	Type ..............	4 cyl ohv in line
	Bore & stroke .....	3.11" x 3.0" (3.21" x 3.0" Series II)
	Capacity ..........	1494 cc (1592 cc Series II)
	Comp ratio ........	9.2:1 (9.1:1 Series II)
	Head material .....	Aluminum Alloy
	Port size .........	Intake 1.31", Exhaust 1.06"
	Piston material ...	Aluminum Alloy
	Piston weight .....	1.1 lbs
	Timing data:
		Intake ....	Open 14° BTDC, Close 52° ABDC
		Exhaust ...	Open 56° BBDC, Close 10° ATDC
				-or-
		Intake ....	Open 25° BTDC, Close 59° ABDC
		Exhaust ...	Open 63° BBDC, Close 21° ATDC
	Valve lift: .......	Intake 0.366", Exhaust 0.364"
	Valve head dia:
		Intake ....	1.436"/1.432"
		Exhaust ...	1.176"/1.172"
	Valve spring ......	Outer 56 lbs, Inner 25 lbs fitted
	Carburation .......	Two Zenith 36 WIP2
-----------------------------------------------------------------------------
TRANSMISSION AND DRIVE TRAIN:
	Ratios:	
		1	3.35	2.97
		2	2.14	1.90
		3	1.39	1.24
		4	1.0	1.0
		5
	Final drive ratios: 3.89, 4.22, 4.55, 4.778, 5.22
------------------------------------------------------------------------------
CHASSIS
	Wheelbase ...................	86"
	Track dimension, front ......	51"
	Track dimension, rear .......	48.65"
	Shock absorber ..............	Lever arm (rear), Telescopic (front)
	Steering ratio ..............	14.5:1
	Brakes ......................	Disc (front) - Lining area = 20.6" sq,
					Drum (rear) - Lining area = 60" sq
	Tire size ...................	5.60 x 13, 5.90 x 13
------------------------------------------------------------------------------
APPROVED OPTIONAL EQUIPMENT
	Overdrive
	Knock-off wire whees
	Camshaft (#1208620)
	Flywheel (#1208623)
	Cylinder head (#1208624) or (S.233193)
	Front springs (#X66941) or (S.233185)
	Front anti-roll bar (#X66774) or (S.2331xx)
	25 gal fuel tank